Metal Type | 14kt Yellow Gold |
Item Number | KNE063941 |
Style | Clusters |
Ring Size | 10 |
Carats Total Weight * | 1 & 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gram Weight | 9.91 grams (approximately) |
* Combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 - 1.57 cts. t.w.
Keene Jewelers 14kt Yellow Gold Mens Round Diamond Circle Frame Cluster Ring 1-1/2 Cttw